Home
SHS Football Schedule
Roster
Coaching Staff
Gridiron Sponsors
Photo Gallery
Club Activities
Gridiron Links
Mission Statement
NCAA Trojans

 

JV & Frosh
Rosters

 

JV Roster
Frosh Roster

 

 

NO. NAME YEAR POSITION HEIGHT WT NO. NAME YEAR POSITION HEIGHT WT
3 Kevin Kucinskas Soph SB/LB 6'2 175 50 Joseph Davenport Junior DE/OL 5'10 195
5 Colby Vanderbeck Soph DB/QB 6'1 175 51 Jaime Ramos Junior DE/OL 5'10 195
6 Lawton Arnold Junior LB/FB 6'2 215 52 William Amarante Soph DE/OL 6'2 180
7 Logan Bernard Junior LB/DB 5'10 190 53 Brad Porter Junior DE/SE 5'10 180
8 Zach Powell Soph DB/QB 5'10 180 54 Chris Leathe Junior DL/OL 5'10 220
10 Mark Medico Soph DB/SB 5'10 175 55 Nick Calabro Junior LB/OL 5'10 190
11 Conor Daly Senior DB/QB 6'0 190 56 Brian Gadzinski Soph LB/OL 6'0 190
12           57          
13 Devin Sullivan Soph LB/SB 6'0 180 58 Spencer Hayes Senior DE/OL 6'4 220
14           59          
15 Sean Dougherty Soph DB/SE 5'8 160 60          
16 Ryan Skwara Soph DB/SE 5'8 150 61 Zach Smith Junior DL/OL 6'0 220
17 Edwin Rahardjo Junior DB/SE 5'8 160 62 Samuel Cain Soph DE/OL 5'10 190
18 Nate Smith Junior DB/SB 5'8 160 63 Aric Bernier Junior DL/OL 5'10 180
19 Conor McDevitt Soph DB/SE 5'8 160 64 Zach Bradley Soph DL/OL 5'10 220
20 Taylor Trujillo Soph DB/SB 5'8 150 65 John Mitchell Soph DL/OL 5'10 190
21 James Sconzo Soph DB/SE 5'8 150 66 Michael Mormile Soph DL/OL 6'0 220
22 Robert Cherry Soph DB/SE 5'6 145 67 Michael Strumpf Junior DL/OL 5'8 180
23 Shane Watson Senior DB/SE 5'10 160 68 Andrew Clarke Senior DL/OL 6'0 230
24 Jack Richardson Junior DB/SE 5'10 160 70 Mark Meaney Soph DL/OL 6'0 240
25 Marcel Perry Soph DB/SB 5'9 165 71          
26 Merrick Forader Senior DB/SE 5'10 160 72 Samuel Williams Soph DE/OL 5'10 180
27 Chris Meyer Senior DB/SB